Mail2Rally is a tool that accepts an incoming email message from an EBSCO employee and converts it to a User Story in Rally.
The subject of the email becomes the Name of the Story, and the body of the email becomes the Description of the Story. If the email's sender has an account in Rally, that person becomes the Owner. Mail2Rally will respond to the email with a confirmation or an error.
If you include one of the following strings in the subject of the email, Mail2Rally will set the corresponding Schedule State:
The default Schedule State is "Defined".
Mail2Rally can automatically tag the User Story, if the tag is in the subject or body of the email. Existing Tags with the following prefixes are supported:
It can also be configured to force a specific Tag on all incoming User Stories.
Mail2Rally will look for a number of points to assign to the Plan Estimate field for User Stories. Simply put the number of points to assign between pipe characters (e.g. |5|) in the subject line.
Mail2Rally can automatically assign a single Class of Service value to each User Story created. These are the Classes of Service defined by Rally:
Mail2Rally can automatically assign each new User Story to a specified Feature.
Mail2Rally can delegate the User Story to a specific Owner other than the sender. Requirements:
Mail2Rally can look for a potential Release and/or Iteration to which to assign the a new User Story. If this feature is active, simply put the Release and/or Iteration between forward slashes (e.g. /PI17/I7/) in the subject line.
You can add a Discussion item or a Task to any existing User Story by sending an email with the User Story ID (wrapped in forward slashes) in the subject. Example subject line: Do additional thing /US00000/.
The email address determines the Project to which a generated User Story is attached. The following email address/Project pairs are configured:
| Email Address | Project | Feature | Class of Service | Tag | Owner | Delegable | Kanban Process | Look for Release/Iteration | Tag with Original Owner |
|---|---|---|---|---|---|---|---|---|---|
| m2r-dse.atomic | ATOMIC | ||||||||
| m2r-abc | Always Be Coding | [none] | Yes | Yes | |||||
| m2r-bks.snap | BOOKS.Snapdragon | ||||||||
| m2r-bus.con.lic | BUS.Content Licensing Team | ||||||||
| m2r-cl.css_min.guar | BUS.Content Strategy Services | 102648425784 | |||||||
| m2r-custops.solutions | BUS.CustOps Solutions Team | 278791258652 | Yes | Yes | |||||
| m2r-bus.cust.dsc | BUS.CustSatSaaS - DSC Team | Yes | |||||||
| m2r-bus.saas.escalation | BUS.CustSatSuccess - SaaS Escalation | SaaSEscalation | molszak@ebsco.com | ||||||
| m2r-bus.cust.euro.la | BUS.CustSuccess - Europe/LA | ||||||||
| m2r-dse.aoa | BUS.GSS AOA DSE Team | ||||||||
| m2r-dse.euro.la | BUS.GSS Europe and LA DSE Team | ||||||||
| m2r-med.impl | BUS.GSS Medical Implementation Team | ||||||||
| mail2rally | BUS.GSS North America DSE Team | Yes | |||||||
| m2r-abc-feature | BUS.GSS North America DSE Team | ||||||||
| m2r-dse.n.euro | BUS.GSS Northern Europe DSE Team | ||||||||
| m2r-bus.gss | BUS.GSS Team | Yes | |||||||
| m2r-cl.css.pto | BUS.Product and Title Operations | 209393981956 | |||||||
| m2r-nes.pto | BUS.Product and Title Operations | 304540894048 | |||||||
| m2r-rights | BUS.Rights & Royalties Management Team | ||||||||
| m2r-bus.saas.ops | BUS.SaaS Ops Teams | ||||||||
| m2r-bus.saas.ops.tech.sso | BUS.SaaS Ops TechSvs SSO Team | ||||||||
| m2r-brute.squad | Brute Squad [Data & Operations Enhancements] | 340824027604 | Standard | Yes | |||||
| m2r-access.denied | Brute Squad [Data & Operations Enhancements] | 340824027604 | Standard | Yes | |||||
| m2r-cm.j.cont.acq | CM.Journal Content Acquisition Team | ||||||||
| m2r-cm.pcm.prod | CM.PCM Production Team | ||||||||
| m2r-eis.safe | CM.Remediation | accessibility | |||||||
| m2r-auto-bluebirds | CONTENT.Bluebirds | Content_BusinessRequest | |||||||
| m2r-auto-bluefins | CONTENT.Bluefins | Content_BusinessRequest | |||||||
| m2r-auto-cartographers | CONTENT.Cartographers | Content_BusinessRequest | |||||||
| m2r-eds.pm-feature | CONTENT.Cartographers | EDS_Partner_Project | mrutterstokes@ebsco.com | ||||||
| m2r-auto-chagall | CONTENT.Chagall | Content_BusinessRequest | |||||||
| m2r-auto-curiosity | CONTENT.Curiosity | Content_BusinessRequest | |||||||
| m2r-custom.cat | CONTENT.Data Omega | Standard | Yes | Backlog | |||||
| m2r-db.pipe.ir | CONTENT.Data Omega (IR) | Standard | Yes | Backlog | |||||
| m2r-greenbin | CONTENT.GreenBin | rtaylor@ebsco.com | Yes | ||||||
| m2r-auto-greenbin | CONTENT.GreenBin | Content_BusinessRequest | rtaylor@ebsco.com | ||||||
| m2r-auto-hammerhead | CONTENT.Hammerhead | Content_BusinessRequest | |||||||
| m2r-auto-jupiter | CONTENT.Jupiter | Content_BusinessRequest | |||||||
| m2r-auto-kupala | CONTENT.Kupala | Content_BusinessRequest | |||||||
| m2r-auto-polaris | CONTENT.Polaris | Content_BusinessRequest | |||||||
| m2r-auto-rockhoppers | CONTENT.Rockhoppers | Content_BusinessRequest | |||||||
| m2r-content.phasers | CONTENT.Set Phasers 2 Stun! | Standard | Yes | Yes | |||||
| m2r-transporters | CONTENT.Transporters | Standard | aellsworth@ebsco.com | Yes | |||||
| m2r-auto-transporters | CONTENT.Transporters | Standard | Content_BusinessRequest | aellsworth@ebsco.com | |||||
| m2r-content.voyager | CONTENT.Voyager | Standard | Yes | Yes | |||||
| m2r-finderminders | CSR.Finderminders | ||||||||
| m2r-cd.feedback | Clinical Decisions Feedback | ajewell@ebsco.com | Yes | ||||||
| m2r-med.consumer | Consumer Health | ||||||||
| m2r-auto-cia | Content Integration Analysis | Content_BusinessRequest | |||||||
| m2r-dm.ed.cardio | DM.Cardiology | ||||||||
| m2r-dm.ed.gen | DM.General Medicine | ||||||||
| m2r-dm.guide | DM.Guidelines | ||||||||
| m2r-dm.ed.hno | DM.Hem/Nephro/Onc | ||||||||
| m2r-dm.ed.germs | DM.IDIR | ||||||||
| m2r-dm.ed.ped | DM.Pediatrics | ||||||||
| m2r-dm.ed.pccs | DM.Pulm/Crit Care/Sleep | ||||||||
| m2r-dm.sls | DM.Systematic Literature Surveillance (SLS) | ||||||||
| m2r-data.pm | Data Product Management | Standard | [none] | ||||||
| m2r-auto-dpm | Data Product Management | Standard | Content_BusinessRequest | [none] | |||||
| m2r-db.pipe.eds | Database Pipeline - EDS | Investment | Yes | Backlog | |||||
| m2r-db.pipe.lsd | Database Pipeline - LSD | Investment | Yes | Backlog | |||||
| m2r-dm.ed | DynaMed Editorial | ||||||||
| m2r-fse.ops | FSE-Operations | 604580904697 | FSE Issue | Yes | |||||
| m2r-gopac | GOPAC | GOPAC Issue | rgopalakrishnan@ebsco.com | Yes | |||||
| m2r-happy.meal.gang | Happy Meal Gang [Content Enhancement/Delivery] | 340824037332 | Standard | Yes | |||||
| m2r-bugfest | Kitfox | KitFox: Incoming Bugfest request | dkhusanov@ebsco.com | ||||||
| m2r-la.widget | LA.Widget Spinners | Yes | |||||||
| m2r-oa.sales | OpenAthens Sales Tracking | ||||||||
| m2r-med.og | Option Grids | ||||||||
| m2r-eds.pm | PM - EDS Team | ||||||||
| m2r-bi.tableau.support | PPM - BI | tableau support | lpearlstein@ebsco.com | Yes | |||||
| m2r-rma.walk | RMA.The Walking Thread | ||||||||
| m2r-cm.db.prod | SS.DPPA (Database Production) Team | Expedite | [none] | ||||||
| m2r-som | Somewhere Over Montana [New Products/Enhancements] | 403953886228 | Yes | ||||||
| m2r-uxr | User Experience Research and Design Team |
To request a new address linked to a new Project, please email Jesse Jensen with the full name of the Project, and a default Feature and/or Class of Service, if desired.
The following features are planned, but not yet active: